Final Results 2025
For the Water Rats Laser club racing
Rank | Competitor | Sail # | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Davies | 5065 | 4 DNC | 1 | 1 | 2 | 2 | 1 | (4) | 11 |
2 | Rob Koci | 8334 | 4 DNC | (6) DNC | 6 DNC | 3 | 3 | 2 | 2 | 20 |
3 | Chris van Rossem | 9978 | 1 | 2 | 6 DNC | 1 | 8 DNC | (13) DNC | 3 | 21 |
4 | Nigel | 0133 | 4 DNC | 6 DNC | 2 | 5 DNC | 1 | 3 | (18) DNC | 21 |
5 | Jeremy Martin | 1191 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 1 | 30 |
6 | Joe van Rossem | 7 | 2 | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 4 | (18) DNC | 31 |
7 | 9736 | 4 DNC | 3 | 6 DNC | 5 DNC | 8 DNC | (11) | 5 | 31 | |
8 | Frank Goldschleger | 7865 | 4 DNC | 6 DNC | 3 | 5 DNC | 5 | 9 | (18) DNC | 32 |
9 | David | 2473 | 4 DNC | 6 DNC | 5 | 5 DNC | 6 | (13) DNC | 6 | 32 |
10 | 9616 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | (8) DNC | 5 | 7 | 33 | |
11 | Mike Doell | 6263 | 3 | 4 | 6 DNC | 5 DNC | 4 | 13 DNC | (18) DNC | 35 |
12 | Jeremy Martin | 5011 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 6 | (18) DNC | 35 |
13 | Jason | 3294 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 7 | (15) | 36 |
14 | 8840 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 7 | (10) | 9 | 37 | |
15 | 0163 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 8 | 37 | |
16 | 0776 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 8 | (18) DNC | 37 | |
17 | 7232 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 10 | 39 | |
18 | 2672 | 4 DNC | 6 DNC | 4 | 5 DNC | 8 DNC | 13 DNC | (18) DNC | 40 | |
19 | 9796 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 11 | 40 | |
20 | 7576 | 4 DNC | 6 DNC | 6 DNC | 4 | 8 DNC | 13 DNC | (18) DNC | 41 | |
21 | 5146 | 4 DNC | 5 | 6 DNC | 5 DNC | 8 DNC | 13 DNC | (13) | 41 | |
22 | 6104 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 12 | 41 | |
23 | 0 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 12 | (18) DNC | 41 | |
24 | 8437 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 13 DNC | (14) | 42 | |
25 | 5436 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 13 DNC | (16) | 42 | |
26 | 7408 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 13 DNC | (17) | 42 |
Day 7
2025-06-03
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Jeremy Martin | 1191 | 3 | 1 | 1 | 5 |
2 | Rob Koci | 8334 | 1 | 2 | 2 | 5 |
3 | Chris van Rossem | 9978 | 2 | 4 | 4 | 10 |
4 | Ray Davies | 5065 | 4 | 3 | 3 | 10 |
5 | 9736 | 5 | 5 | 5 | 15 | |
6 | David | 2473 | 7 | 6 | 6 | 19 |
7 | 9616 | 6 | 9 | 9 | 24 | |
8 | 0163 | DNC 15 | 7 | 7 | 29 | |
9 | 8840 | DNC 15 | 8 | 8 | 31 | |
10 | 7232 | 9 | 11 | 11 | 31 | |
11 | 9796 | 11 | 10 | 10 | 31 | |
12 | 6104 | 8 | DNC 14 | DNC 14 | 36 | |
13 | 5146 | 10 | DNC 14 | DNC 14 | 38 | |
14 | 8437 | 14 | 12 | 12 | 38 | |
15 | Jason | 3294 | 12 | DNC 14 | DNC 14 | 40 |
16 | 5436 | DNC 15 | 13 | 13 | 41 | |
17 | 7408 | 13 | DNC 14 | DNC 14 | 41 |
Day 6
2025-05-27
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Ray Davies | 5065 | 2 | 5 | 1 | 8 |
2 | Rob Koci | 8334 | 1 | 4 | 3 | 8 |
3 | Nigel | 0133 | 3 | 3 | 2 | 8 |
4 | Joe van Rossem | 7 | 5 | 1 | 4 | 10 |
5 | 9616 | 6 | 2 | 7 | 15 | |
6 | Jeremy Martin | 5011 | 4 | 6 | 6 | 16 |
7 | Jason | 3294 | 8 | 11 | 5 | 24 |
8 | 0776 | 7 | 9 | 9 | 25 | |
9 | Frank Goldschleger | 7865 | 9 | 7 | 10 | 26 |
10 | 8840 | 10 | 8 | 8 | 26 | |
11 | 9736 | 11 | 10 | 11 | 32 | |
12 | 0 | 12 | DNC 12 | DNC 12 | 36 |
Day 5
2025-05-20
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 1 | 3 | 5 |
2 | Ray Davies | 5065 | 2 | 3 | 2 | 7 |
3 | Rob Koci | 8334 | DNC 6 | 2 | 1 | 9 |
4 | Mike Doell | 6263 | 3 | 4 | 4 | 11 |
5 | Frank Goldschleger | 7865 | 4 | 6 | 6 | 16 |
6 | David | 2473 | 5 | 5 | 7 | 17 |
7 | 8840 | DNC 6 | 7 | 5 | 18 |
Day 4
2025-05-18
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Chris van Rossem | 9978 | 2 | 2 | 1 | 5 |
2 | Ray Davies | 5065 | 1 | 1 | DNF 4 | 6 |
3 | Rob Koci | 8334 | 3 | 3 | 2 | 8 |
4 | 7576 | 4 | 4 | 3 | 11 |
Day 3
2025-05-10
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Ray Davies | 5065 | 1 | 1 | 2 | 2 | 6 |
2 | Nigel | 0133 | 3 | 2 | 1 | 1 | 7 |
3 | Frank Goldschleger | 7865 | 2 | 4 | 4 | 3 | 13 |
4 | 2672 | 4 | 3 | 5 | 4 | 16 | |
5 | David | 2473 | 5 | 5 | 3 | 5 | 18 |
Day 2
2025-05-04
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Ray Davies | 5065 | 1 | 1 | 2 | 1 | 5 |
2 | Chris van Rossem | 9978 | 2 | 2 | 1 | 2 | 7 |
3 | 9736 | 4 | 3 | 3 | 3 | 13 | |
4 | Mike Doell | 6263 | 3 | 4 | OCS 5 | 5 | 17 |
5 | 5146 | 5 | 5 | 4 | 4 | 18 |
Day 1
2025-04-27
Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
1 | Chris van Rossem | 9978 | 1 | 1 | 2 |
2 | Joe van Rossem | 7 | 3 | 2 | 5 |
3 | Mike Doell | 6263 | 2 | DNF 3 | 5 |