Final Results 2024
For the Water Rats Laser club racing
Rank | Competitor | Sail # | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe van Rossem | 7 | 3 | 2 | 2 | 3 | 1 | (8) | (12) DNC | 3 | 5 DNC | 4 | 1 | 5 | 2 | 2 | (6) | 5 | 4 | 42 |
2 | Chris van Rossem | 9978 | 1 | 1 | 10 DNC | (16) DNC | (14) DNC | 4 | 1 | 2 | 3 | 3 | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 2 | 2 | 2 | 64 |
3 | Nigel | 0133 | 5 DNC | 5 DNC | 10 DNC | 1 | (14) DNC | (17) DNC | 3 | (18) DNC | 1 | 1 | 4 | 14 DNC | 9 DNC | 1 | 1 | 4 | 7 DNC | 66 |
4 | Jeremy Martin | 1191 | 5 DNC | 5 DNC | (10) DNC | 2 | 2 | 1 | 6 | (18) DNC | 2 | 5 | (17) DNC | 7 | 9 DNC | 6 | 4 | 8 DNC | 7 DNC | 69 |
5 | Ray Davies | 6906 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | (14) DNC | 2 | 2 | 1 | 5 DNC | 2 | (17) DNC | 4 | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 1 | 75 |
6 | Rob Koci | 8334 | 5 DNC | 3 | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 4 | 4 | 5 DNC | (16) DNC | 2 | 2 | 9 DNC | 10 DNC | 11 DNC | 1 | 7 DNC | 87 |
7 | Leo | 0335 | 5 DNC | 5 DNC | 10 DNC | (10) | 4 | 7 | (12) DNC | 8 | 5 DNC | (16) DNC | 6 | 9 | 4 | 7 | 8 | 3 | 7 DNC | 88 |
8 | 7038 | 5 DNC | 5 DNC | 6 | 5 | 3 | 9 | 12 DNC | (18) DNC | 5 DNC | (16) DNC | 3 | (14) DNC | 5 | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 94 | |
9 | 0776 | 5 DNC | 5 DNC | 1 | (14) | 5 | 5 | 12 DNC | 9 | 5 DNC | (16) DNC | 8 | (14) DNC | 9 DNC | 10 DNC | 7 | 8 DNC | 7 DNC | 96 | |
10 | 9956 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | 3 | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 1 | 3 | 3 | 11 DNC | 8 DNC | 3 | 99 | |
11 | Michael | 3633 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 5 | 7 | 5 DNC | (16) DNC | 5 | 3 | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 104 |
12 | Frank Goldschleger | 7865 | 5 DNC | 5 DNC | 3 | 8 | 7 | (17) DNC | 12 DNC | (12) | 5 DNC | 9 | 11 | (14) DNC | 6 | 8 | 11 DNC | 8 DNC | 7 DNC | 105 |
13 | 2922 | 5 DNC | 5 DNC | 10 DNC | 6 | 6 | 11 | 12 DNC | (13) | 5 DNC | (16) DNC | (17) DNC | 6 | 9 DNC | 10 DNC | 5 | 8 DNC | 7 DNC | 105 | |
14 | Jason | 3294 | 5 DNC | 5 DNC | 10 DNC | 4 | (14) DNC | 6 | 9 | 11 | 5 DNC | (16) DNC | 7 | (13) | 9 DNC | 10 DNC | 11 DNC | 7 | 7 DNC | 106 |
15 | Artem | 0093 | 5 DNC | 5 DNC | 8 | (16) DNC | 8 | (16) | (12) DNC | 10 | 5 DNC | 6 | 9 | 10 | 8 | 10 DNC | 10 | 8 DNC | 7 DNC | 109 |
16 | 9616 | 5 DNC | 5 DNC | 10 DNC | 7 | 14 DNC | 10 | 12 DNC | (18) DNC | 5 DNC | (16) DNC | (17) DNC | 14 DNC | 9 DNC | 4 | 3 | 8 DNC | 7 DNC | 113 | |
17 | Mike Doell | 6263 | 4 | 5 DNC | 4 | (16) DNC | (14) DNC | 12 | 10 | 6 | 5 DNC | (16) DNC | 10 | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 115 |
18 | David | 2473 | 5 DNC | 4 | 10 DNC | 12 | 11 | 13 | 12 DNC | (18) DNC | 4 | 8 | (17) DNC | (14) DNC | 7 | 10 DNC | 11 DNC | 8 DNC | 6 | 121 |
19 | 9796 | 5 DNC | 5 DNC | 10 DNC | 11 | 9 | (15) | 12 DNC | (18) DNC | 5 DNC | (16) DNC | 13 | 11 | 9 DNC | 10 DNC | 9 | 8 DNC | 7 DNC | 124 | |
20 | 0329 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 11 | 12 | 8 | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 127 | |
21 | 8840 | 5 DNC | 5 DNC | 10 DNC | 9 | 12 | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 10 | (16) | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 127 | |
22 | 9469 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 12 DNC | 5 | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 131 | |
23 | 6041 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 7 | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 133 | |
24 | Ray Davies | 5065 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 1 | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 134 |
25 | 7131 | 5 DNC | 5 DNC | 9 | (16) DNC | 14 DNC | (17) DNC | 11 | (16) | 5 DNC | 13 | 15 | 14 DNC | 9 DNC | 9 | 11 DNC | 8 DNC | 7 DNC | 135 | |
26 | 3334 | 5 DNC | 5 DNC | 5 | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 137 | |
27 | 7576 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 5 | 11 DNC | 8 DNC | 7 DNC | 137 | |
28 | Phil | 5 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 7 | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 137 |
29 | 7408 | 5 DNC | 5 DNC | 10 DNC | 13 | 14 DNC | (14) | 12 DNC | (18) DNC | 5 DNC | 14 | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 137 | |
30 | 6104 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 8 | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 138 | |
31 | Jordan | 0035 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 10 | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 138 |
32 | 0063 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 12 DNC | 14 | 5 DNC | 16 DNC | (17) DNC | 12 | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 138 | |
33 | 7279 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 12 | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 138 | |
34 | 71 | 2 | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 139 | |
35 | 0154 | 5 DNC | 5 DNC | 7 | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 139 | |
36 | 0163 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 5 | 140 | |
37 | 1133 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 6 | 7 DNC | 140 | |
38 | 0076 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | 14 | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 140 | |
39 | 8437 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 13 | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 141 | |
40 | 7232 | 5 DNC | 5 DNC | 10 DNC | (16) DNC | 14 DNC | (17) DNC | 12 DNC | 15 | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 141 | |
41 | 6136 | 5 DNC | 5 DNC | 10 DNC | 15 | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 141 | |
42 | 2363 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (18) DNC | 5 DNC | 15 | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 141 | |
43 | 1882 | 5 DNC | 5 DNC | 10 DNC | 16 DNC | 14 DNC | (17) DNC | 12 DNC | (17) | 5 DNC | 16 DNC | (17) DNC | 14 DNC | 9 DNC | 10 DNC | 11 DNC | 8 DNC | 7 DNC | 142 |
Day 17
2024-09-29
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Ray Davies | 6906 | 2 | 1 | 1 | 2 | 6 |
2 | Chris van Rossem | 9978 | 1 | 6 | 2 | 1 | 10 |
3 | 9956 | 3 | 2 | 3 | 3 | 11 | |
4 | Joe van Rossem | 7 | 4 | 3 | 4 | 4 | 15 |
5 | 0163 | 5 | 4 | 5 | DNC 5 | 19 | |
6 | David | 2473 | 6 | 5 | 6 | DNC 5 | 22 |
Day 16
2024-09-15
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Rob Koci | 8334 | 1 | 1 | DNC 4 | 6 |
2 | Chris van Rossem | 9978 | 2 | 3 | DNC 4 | 9 |
3 | Leo | 0335 | 3 | 4 | 2 | 9 |
4 | Nigel | 0133 | 4 | 2 | DNC 4 | 10 |
5 | Joe van Rossem | 7 | 5 | 7 | 1 | 13 |
6 | 1133 | 6 | 5 | 3 | 14 | |
7 | Jason | 3294 | DNC 7 | 6 | DNC 4 | 17 |
Day 15
2024-08-27
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 2 | 1 | 2 | 6 |
2 | Chris van Rossem | 9978 | 3 | 1 | 2 | 1 | 7 |
3 | 9616 | 2 | 4 | 5 | 5 | 16 | |
4 | Jeremy Martin | 1191 | 4 | 3 | 3 | 6 | 16 |
5 | 2922 | 5 | 5 | 8 | 4 | 22 | |
6 | Joe van Rossem | 7 | DNC 9 | 6 | 6 | 3 | 24 |
7 | 0776 | DNC 9 | DNC 10 | 4 | 8 | 31 | |
8 | Leo | 0335 | 6 | 7 | DNC 10 | DNC 9 | 32 |
9 | 9796 | 7 | 9 | 9 | 7 | 32 | |
10 | Artem | 0093 | 8 | 8 | 7 | DNC 9 | 32 |
Day 14
2024-08-20
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 1 | 1 | 1 | 4 |
2 | Joe van Rossem | 7 | 2 | 4 | 3 | 2 | 11 |
3 | 9956 | 6 | 2 | 2 | 3 | 13 | |
4 | 9616 | 3 | 5 | 4 | DNC 6 | 18 | |
5 | 7576 | 5 | 3 | 7 | 4 | 19 | |
6 | Jeremy Martin | 1191 | 4 | 6 | 5 | DNC 6 | 21 |
7 | Leo | 0335 | 7 | 8 | 6 | DNC 6 | 27 |
8 | Frank Goldschleger | 7865 | 8 | 7 | 9 | 5 | 29 |
9 | 7131 | 9 | 9 | 8 | DNC 6 | 32 |
Day 13
2024-08-13
Rank | Competitor | Sail # | Race 1 | Total |
---|---|---|---|---|
1 | Ray Davies | 5065 | 1 | 1 |
2 | Joe van Rossem | 7 | 2 | 2 |
3 | 9956 | 3 | 3 | |
4 | Leo | 0335 | 4 | 4 |
5 | 7038 | 5 | 5 | |
6 | Frank Goldschleger | 7865 | 6 | 6 |
7 | David | 2473 | 7 | 7 |
8 | Artem | 0093 | 8 | 8 |
Day 12
2024-08-06
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
---|---|---|---|---|---|---|---|
1 | 9956 | 4 | 2 | 1 | 1 | 8 | |
2 | Rob Koci | 8334 | 5 | 1 | 4 | 2 | 12 |
3 | Michael | 3633 | 1 | 3 | 7 | 5 | 16 |
4 | Ray Davies | 6906 | 6 | 4 | 2 | 10 | 22 |
5 | Joe van Rossem | 7 | 2 | 6 | 3 | 12 | 23 |
6 | 2922 | DNC 9 | 7 | 5 | 3 | 24 | |
7 | Jeremy Martin | 1191 | 3 | 5 | 6 | 11 | 25 |
8 | 0329 | DNC 9 | 8 | 8 | 6 | 31 | |
9 | Leo | 0335 | DNC 9 | 11 | 10 | 4 | 34 |
10 | Artem | 0093 | 7 | 9 | 13 | 7 | 36 |
11 | 9796 | 8 | DNC 13 | 9 | 9 | 39 | |
12 | 0063 | DNC 9 | 10 | 12 | 8 | 39 | |
13 | Jason | 3294 | DNC 9 | 12 | 11 | 13 | 45 |
Day 11
2024-07-30
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Joe van Rossem | 7 | 5 | 2 | 1 | 8 |
2 | Rob Koci | 8334 | 4 | 4 | 3 | 11 |
3 | 7038 | 2 | 6 | 6 | 14 | |
4 | Nigel | 0133 | 3 | 1 | DNC 13 | 17 |
5 | Michael | 3633 | 6 | 9 | 2 | 17 |
6 | Leo | 0335 | 9 | 3 | 7 | 19 |
7 | Jason | 3294 | DNC 15 | 5 | 5 | 25 |
8 | 0776 | DNC 15 | 8 | 4 | 27 | |
9 | Artem | 0093 | 7 | 12 | 8 | 27 |
10 | Mike Doell | 6263 | 1 | DNC 14 | DNC 13 | 28 |
11 | Frank Goldschleger | 7865 | 11 | 7 | 10 | 28 |
12 | 0329 | 10 | 10 | 9 | 29 | |
13 | 9796 | 12 | 11 | 11 | 34 | |
14 | 0076 | 8 | DNC 14 | DNC 13 | 35 | |
15 | 7131 | 14 | 13 | 12 | 39 | |
16 | 8840 | 13 | DNC 14 | DNC 13 | 40 |
Day 10
2024-07-23
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 1 | 3 | 5 |
2 | Ray Davies | 6906 | 3 | 3 | 2 | 8 |
3 | Chris van Rossem | 9978 | 4 | 4 | 1 | 9 |
4 | Joe van Rossem | 7 | 2 | 5 | 5 | 12 |
5 | Jeremy Martin | 1191 | 5 | 6 | 4 | 15 |
6 | Artem | 0093 | 9 | 7 | 6 | 22 |
7 | 6041 | DNC 10 | 2 | 11 | 23 | |
8 | David | 2473 | 6 | 8 | 10 | 24 |
9 | Frank Goldschleger | 7865 | 7 | 10 | 9 | 26 |
10 | 8840 | DNC 10 | 9 | 7 | 26 | |
11 | 0329 | 8 | 12 | 8 | 28 | |
12 | 7279 | DNC 10 | 11 | DNC 14 | 35 | |
13 | 7131 | DNC 10 | DNC 14 | 12 | 36 | |
14 | 7408 | DNC 10 | 13 | DNC 14 | 37 | |
15 | 2363 | DNC 10 | DNC 14 | 13 | 37 |
Day 9
2024-07-17
Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 3 | 4 |
2 | Jeremy Martin | 1191 | 3 | 1 | 4 |
3 | Chris van Rossem | 9978 | 2 | 2 | 4 |
4 | David | 2473 | 4 | 4 | 8 |
Day 8
2024-07-09
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Ray Davies | 6906 | 2 | 1 | 1 | 4 |
2 | Chris van Rossem | 9978 | 1 | 2 | 2 | 5 |
3 | Joe van Rossem | 7 | 3 | 3 | 8 | 14 |
4 | Rob Koci | 8334 | 8 | 4 | 3 | 15 |
5 | 9469 | 4 | 7 | 4 | 15 | |
6 | Mike Doell | 6263 | 7 | 6 | 5 | 18 |
7 | Michael | 3633 | 6 | DNC 14 | 6 | 26 |
8 | Leo | 0335 | 5 | DNC 14 | 11 | 30 |
9 | 0776 | 14 | 10 | 7 | 31 | |
10 | Artem | 0093 | 12 | 9 | 10 | 31 |
11 | Jason | 3294 | 15 | 5 | 13 | 33 |
12 | Frank Goldschleger | 7865 | 9 | 8 | 16 | 33 |
13 | 2922 | 10 | DNC 14 | 9 | 33 | |
14 | 0063 | 11 | DNC 14 | 12 | 37 | |
15 | 7232 | 13 | 11 | 14 | 38 | |
16 | 7131 | DNC 16 | 12 | 15 | 43 | |
17 | 1882 | DNC 16 | 13 | 17 | 46 |
Day 7
2024-06-25
Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
1 | Chris van Rossem | 9978 | 2 | 1 | 3 |
2 | Ray Davies | 6906 | 1 | 3 | 4 |
3 | Nigel | 0133 | 4 | 2 | 6 |
4 | Rob Koci | 8334 | 3 | 4 | 7 |
5 | Michael | 3633 | 5 | DNC 7 | 12 |
6 | Jeremy Martin | 1191 | 6 | 6 | 12 |
7 | Phil | 5 | 8 | 5 | 13 |
8 | 6104 | 7 | DNC 7 | 14 | |
9 | Jason | 3294 | 9 | DNC 7 | 16 |
10 | Mike Doell | 6263 | 10 | DNC 7 | 17 |
11 | 7131 | 11 | DNC 7 | 18 |
Day 6
2024-06-18
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Jeremy Martin | 1191 | 2 | 2 | 6 | 10 |
2 | Ray Davies | 6906 | 3 | 8 | 1 | 12 |
3 | 9956 | 1 | 10 | 2 | 13 | |
4 | Chris van Rossem | 9978 | 4 | 5 | 5 | 14 |
5 | 0776 | 5 | 4 | DNC 9 | 18 | |
6 | Jason | 3294 | 9 | 1 | DNC 9 | 19 |
7 | Leo | 0335 | 11 | 7 | 3 | 21 |
8 | Joe van Rossem | 7 | 8 | 6 | DNC 9 | 23 |
9 | 7038 | 6 | 9 | DNC 9 | 24 | |
10 | 9616 | 13 | 3 | DNC 9 | 25 | |
11 | 2922 | 7 | 14 | 4 | 25 | |
12 | Mike Doell | 6263 | 10 | 11 | 8 | 29 |
13 | David | 2473 | 12 | 12 | 7 | 31 |
14 | 7408 | DNC 16 | 13 | DNC 9 | 38 | |
15 | 9796 | 14 | DNC 16 | DNC 9 | 39 | |
16 | Artem | 0093 | 15 | 15 | DNC 9 | 39 |
Day 5
2024-06-11
Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
1 | Joe van Rossem | 7 | 1 | 3 | 4 |
2 | Jeremy Martin | 1191 | 2 | 2 | 4 |
3 | 7038 | 5 | 1 | 6 | |
4 | Leo | 0335 | 3 | DNC 7 | 10 |
5 | 0776 | 4 | DNC 7 | 11 | |
6 | 2922 | 7 | 5 | 12 | |
7 | Frank Goldschleger | 7865 | 6 | 6 | 12 |
8 | Artem | 0093 | 8 | DNC 7 | 15 |
9 | 9796 | 9 | DNC 7 | 16 | |
10 | Jordan | 0035 | DNC 13 | 4 | 17 |
11 | David | 2473 | 10 | DNC 7 | 17 |
12 | 8840 | 11 | DNC 7 | 18 | |
13 | 8437 | 12 | DNC 7 | 19 |
Day 4
2024-06-04
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | Nigel | 0133 | 1 | 1 | 3 | 5 |
2 | Jeremy Martin | 1191 | 5 | 2 | 2 | 9 |
3 | Joe van Rossem | 7 | 2 | 3 | 4 | 9 |
4 | Jason | 3294 | 3 | 4 | 11 | 18 |
5 | 7038 | 8 | 8 | 5 | 21 | |
6 | 2922 | 6 | 6 | 10 | 22 | |
7 | 9616 | 4 | 5 | DNC 14 | 23 | |
8 | Frank Goldschleger | 7865 | 7 | 10 | 7 | 24 |
9 | 8840 | 11 | 13 | 1 | 25 | |
10 | Leo | 0335 | 10 | 7 | 9 | 26 |
11 | 9796 | 12 | 12 | 6 | 30 | |
12 | David | 2473 | 15 | 9 | 8 | 32 |
13 | 7408 | 9 | 11 | DNC 14 | 34 | |
14 | 0776 | 13 | DNC 15 | 12 | 40 | |
15 | 6136 | 14 | 14 | 13 | 41 |
Day 3
2024-05-21
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
---|---|---|---|---|---|---|
1 | 0776 | 2 | 3 | 1 | 6 | |
2 | Joe van Rossem | 7 | 1 | 4 | 2 | 7 |
3 | Frank Goldschleger | 7865 | 3 | 2 | 5 | 10 |
4 | Mike Doell | 6263 | 7 | 1 | DNC 8 | 16 |
5 | 3334 | 5 | 8 | 4 | 17 | |
6 | 7038 | 8 | 7 | 3 | 18 | |
7 | 0154 | 4 | 6 | DNC 8 | 18 | |
8 | Artem | 0093 | 9 | 5 | 6 | 20 |
9 | 7131 | 6 | 9 | 7 | 22 |
Day 2
2024-05-19
Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
---|---|---|---|---|---|
1 | Chris van Rossem | 9978 | 2 | 1 | 3 |
2 | Joe van Rossem | 7 | 1 | 3 | 4 |
3 | Rob Koci | 8334 | DNC 4 | 2 | 6 |
4 | David | 2473 | 3 | 4 | 7 |
Day 1
2024-04-28
Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Chris van Rossem | 9978 | 1 | 1 | 3 | 1 | 1 | 7 |
2 | 71 | 2 | 2 | 1 | 2 | 2 | 9 | |
3 | Joe van Rossem | 7 | 3 | 4 | 2 | 3 | 3 | 15 |
4 | Mike Doell | 6263 | DNC 4 | 3 | 4 | 4 | 4 | 19 |