Final Results 2025
For the Water Rats Laser club racing
| Rank | Competitor | Sail # | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 4 DNC | 1 | 1 | 2 | 2 | 1 | 4 | 1 | (14) DNC | 1 | (12) DNC | 5 | (7) DNC | 3 | 1 | 2 | 2 | 30 |
| 2 | Chris van Rossem | 9978 | 1 | 2 | 6 DNC | 1 | 8 DNC | (13) DNC | 3 | 2 | (14) DNC | 8 DNC | 3 | 3 | 1 | 2 | 5 | (13) DNC | 1 | 46 |
| 3 | Nigel | 0133 | 4 DNC | 6 DNC | 2 | 5 DNC | 1 | 3 | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 1 | 1 | 2 | 1 | 3 | (13) DNC | 6 DNC | 52 |
| 4 | Rob Koci | 8334 | 4 DNC | 6 DNC | 6 DNC | 3 | 3 | 2 | 1 | 9 DNC | 1 | 2 | (12) DNC | 7 | 7 DNC | (13) DNC | 9 DNC | (13) DNC | 6 DNC | 66 |
| 5 | Jeremy Martin | 5011 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 6 | (18) DNC | (9) DNC | 3 | 8 DNC | 2 | 6 | 7 DNC | (13) DNC | 2 | 1 | 6 DNC | 70 |
| 6 | 9956 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | 4 | 8 DNC | (12) DNC | 2 | 7 DNC | 4 | 9 DNC | 3 | 6 DNC | 81 | |
| 7 | 9736 | 4 DNC | 3 | 6 DNC | 5 DNC | 8 DNC | (11) | 5 | 5 | 9 | 8 DNC | (12) DNC | (13) DNC | 5 | 6 | 9 DNC | 6 | 6 DNC | 85 | |
| 8 | Leo | 0335 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | 7 | 5 | 4 | (13) DNC | 7 DNC | 7 | 8 | 5 | 6 DNC | 87 |
| 9 | Jason | 3294 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 7 | (14) | 7 | 5 | 6 | 7 | (9) | 7 DNC | (13) DNC | 9 DNC | 9 | 3 | 89 |
| 10 | Joe van Rossem | 7 | 2 | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 4 | (18) DNC | 9 DNC | 2 | 8 DNC | 12 DNC | (13) DNC | 7 DNC | (13) DNC | 6 | 13 DNC | 4 | 92 |
| 11 | Jeremy Martin | 1191 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 2 | 3 | (14) DNC | 8 DNC | 12 DNC | (13) DNC | 3 | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 98 |
| 12 | 9616 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 5 | 7 | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 8 | 7 DNC | (13) DNC | 9 DNC | (13) DNC | 6 DNC | 100 | |
| 13 | Mike Doell | 6263 | 3 | 4 | 6 DNC | 5 DNC | 4 | (13) DNC | (18) DNC | 9 DNC | 6 | 8 DNC | 8 | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 101 |
| 14 | 3189 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 6 | 12 | 7 DNC | 13 DNC | 7 | 4 | 6 DNC | 101 | |
| 15 | Frank Goldschleger | 7865 | 4 DNC | 6 DNC | 3 | 5 DNC | 5 | 9 | (18) DNC | 9 DNC | (14) DNC | 7 | 9 | 11 | 7 DNC | (13) DNC | 9 DNC | 13 DNC | 6 DNC | 103 |
| 16 | David | 2473 | 4 DNC | 6 DNC | 5 | 5 DNC | 6 | (13) DNC | 6 | 9 DNC | 8 | 8 DNC | 12 DNC | (13) DNC | 7 DNC | (13) DNC | 9 DNC | 13 DNC | 6 DNC | 104 |
| 17 | 8840 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 7 | 10 | 12 | 9 DNC | (14) DNC | 8 DNC | 10 | (13) DNC | 7 DNC | (13) DNC | 9 DNC | 7 | 5 | 105 | |
| 18 | 9796 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 9 | 9 DNC | 10 | 8 DNC | 11 | (13) DNC | 7 DNC | (13) DNC | 9 DNC | 8 | 6 DNC | 106 | |
| 19 | 9469 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 5 | 13 DNC | 7 DNC | 13 DNC | 4 | 13 DNC | 6 DNC | 107 | |
| 20 | 5146 | 4 DNC | 5 | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (13) | 6 | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 4 | 8 | 9 DNC | 13 DNC | 6 DNC | 107 | |
| 21 | 0163 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 10 | 9 DNC | (14) DNC | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 5 | 9 DNC | 13 DNC | 6 DNC | 108 | |
| 22 | 0776 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 8 | (18) DNC | 9 DNC | (13) | 4 | 12 DNC | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 110 | |
| 23 | 72 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 4 | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 110 | |
| 24 | 6104 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 11 | 9 DNC | (14) DNC | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 9 | 9 DNC | 13 DNC | 6 DNC | 113 | |
| 25 | Phil | 5 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 3 | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 114 |
| 26 | Michael | 3633 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 4 | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 114 |
| 27 | 7232 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | 8 | 9 DNC | (14) DNC | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 114 | |
| 28 | 7038 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 10 | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 116 | |
| 29 | 6901 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 10 | 9 DNC | 13 DNC | 6 DNC | 116 | |
| 30 | 6621 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 10 | 6 DNC | 116 | |
| 31 | 2672 | 4 DNC | 6 DNC | 4 | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 117 | |
| 32 | 7558 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 8 | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 6 | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 117 | |
| 33 | 0063 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | 11 | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 117 | |
| 34 | 2879 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 11 | 9 DNC | 13 DNC | 6 DNC | 117 | |
| 35 | 6821 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 11 | 6 DNC | 117 | |
| 36 | 7576 | 4 DNC | 6 DNC | 6 DNC | 4 | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 118 | |
| 37 | 8437 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (15) | 9 DNC | 12 | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 118 | |
| 38 | 0 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | 12 | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | (13) DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 118 | |
| 39 | 8179 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 12 | 9 DNC | 13 DNC | 6 DNC | 118 | |
| 40 | 1932 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (18) DNC | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 12 | 6 DNC | 118 | |
| 41 | 7408 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (16) | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 119 | |
| 42 | 5436 | 4 DNC | 6 DNC | 6 DNC | 5 DNC | 8 DNC | (13) DNC | (17) | 9 DNC | (14) DNC | 8 DNC | 12 DNC | 13 DNC | 7 DNC | 13 DNC | 9 DNC | 13 DNC | 6 DNC | 119 |
Day 17
2025-10-26
| Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Chris van Rossem | 9978 | 1 | 1 | 2 |
| 2 | Ray Davies | 5065 | 3 | 2 | 5 |
| 3 | Jason | 3294 | 2 | 4 | 6 |
| 4 | Joe van Rossem | 7 | 4 | 3 | 7 |
| 5 | 8840 | DNF 5 | 5 | 10 |
Day 14
2025-09-07
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 2 | 2 | 4 | 1 | 9 |
| 2 | Chris van Rossem | 9978 | 3 | 4 | 2 | 2 | 11 |
| 3 | Ray Davies | 5065 | 1 | 1 | 1 | 9 | 12 |
| 4 | 9956 | DNC 10 | 3 | 3 | 3 | 19 | |
| 5 | 0163 | 6 | 5 | 6 | 4 | 21 | |
| 6 | 9736 | 4 | 6 | 8 | 5 | 23 | |
| 7 | Leo | 0335 | 5 | 10 | 5 | 6 | 26 |
| 8 | 5146 | 7 | 7 | 7 | 8 | 29 | |
| 9 | 6104 | 8 | 8 | DNC 10 | DNC 10 | 36 | |
| 10 | 6901 | DNC 10 | DNC 11 | DNC 10 | 7 | 38 | |
| 11 | 2879 | DNC 10 | 9 | 9 | DNC 10 | 38 | |
| 12 | 8179 | 9 | DNC 11 | DNC 10 | DSQ 10 | 40 |
Day 15
2025-08-26
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 2 | 1 | 1 | 4 |
| 2 | Jeremy Martin | 5011 | 3 | 5 | 2 | 10 |
| 3 | Nigel | 0133 | 1 | 3 | DNC 7 | 11 |
| 4 | 9469 | 4 | 6 | 3 | 13 | |
| 5 | Chris van Rossem | 9978 | DNC 8 | 2 | 4 | 14 |
| 6 | Joe van Rossem | 7 | 7 | 4 | DNC 7 | 18 |
| 7 | 3189 | 5 | 7 | 6 | 18 | |
| 8 | Leo | 0335 | 6 | 8 | 5 | 19 |
Day 13
2025-08-19
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris van Rossem | 9978 | 2 | 1 | 1 | 4 |
| 2 | Nigel | 0133 | 1 | 3 | 2 | 6 |
| 3 | Jeremy Martin | 1191 | 3 | 2 | 3 | 8 |
| 4 | 5146 | 5 | 4 | DNF 5 | 14 | |
| 5 | 9736 | 6 | 5 | 4 | 15 | |
| 6 | 7558 | 4 | DNC 6 | DNC 5 | 15 |
Day 16
2025-08-05
| Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Jeremy Martin | 5011 | 2 | 1 | 3 |
| 2 | Ray Davies | 5065 | 1 | 3 | 4 |
| 3 | 9956 | 4 | 2 | 6 | |
| 4 | 3189 | 5 | 4 | 9 | |
| 5 | Leo | 0335 | 3 | 7 | 10 |
| 6 | 9736 | 6 | 5 | 11 | |
| 7 | 8840 | 9 | 6 | 15 | |
| 8 | 9796 | 7 | 8 | 15 | |
| 9 | Jason | 3294 | 8 | 9 | 17 |
| 10 | 6621 | 10 | DNC 12 | 22 | |
| 11 | 6821 | DNC 12 | 10 | 22 | |
| 12 | 1932 | 11 | 11 | 22 |
Day 12
2025-07-22
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 3 | 1 | 1 | 5 |
| 2 | 9956 | 1 | 6 | 3 | 10 | |
| 3 | Chris van Rossem | 9978 | 2 | 2 | DNC 8 | 12 |
| 4 | 72 | 6 | 8 | 2 | 16 | |
| 5 | Ray Davies | 5065 | 5 | 4 | DNC 8 | 17 |
| 6 | Jeremy Martin | 5011 | 7 | 5 | 5 | 17 |
| 7 | Rob Koci | 8334 | 8 | 3 | DNC 8 | 19 |
| 8 | 9616 | 4 | 9 | DNC 8 | 21 | |
| 9 | Jason | 3294 | 10 | 10 | 4 | 24 |
| 10 | 7038 | 11 | 7 | DNC 8 | 26 | |
| 11 | Frank Goldschleger | 7865 | 9 | 12 | 7 | 28 |
| 12 | 3189 | 12 | 11 | 6 | 29 |
Day 11
2025-07-15
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 2 | 1 | 1 | 4 |
| 2 | Jeremy Martin | 5011 | 1 | 2 | 3 | 6 |
| 3 | Chris van Rossem | 9978 | 4 | 4 | 2 | 10 |
| 4 | Leo | 0335 | 3 | 5 | 5 | 13 |
| 5 | 9469 | 5 | 6 | 4 | 15 | |
| 6 | 3189 | 6 | 3 | 10 | 19 | |
| 7 | Jason | 3294 | 7 | 7 | 6 | 20 |
| 8 | Mike Doell | 6263 | 8 | 9 | 7 | 24 |
| 9 | Frank Goldschleger | 7865 | 9 | 8 | 8 | 25 |
| 10 | 8840 | 10 | 10 | 9 | 29 | |
| 11 | 9796 | 11 | 11 | 11 | 33 |
Day 10
2025-07-01
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 1 | 1 | 1 | 3 |
| 2 | Rob Koci | 8334 | 2 | 2 | 2 | 6 |
| 3 | Phil | 5 | 3 | 4 | 5 | 12 |
| 4 | 0776 | DNC 6 | 5 | 3 | 14 | |
| 5 | Leo | 0335 | 4 | 7 | 4 | 15 |
| 6 | Jason | 3294 | DNC 6 | 3 | DNC 7 | 16 |
| 7 | Frank Goldschleger | 7865 | 5 | 6 | 6 | 17 |
Day 9
2025-06-17
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Rob Koci | 8334 | 1 | 2 | 1 | 2 | 6 |
| 2 | Joe van Rossem | 7 | 3 | 3 | 5 | 1 | 12 |
| 3 | Jeremy Martin | 5011 | 2 | 1 | 4 | DNC 12 | 19 |
| 4 | 9956 | DNC 11 | 4 | 2 | 3 | 20 | |
| 5 | Jason | 3294 | 4 | 9 | 3 | 5 | 21 |
| 6 | Mike Doell | 6263 | 5 | 6 | 6 | 6 | 23 |
| 7 | Leo | 0335 | DNC 11 | 5 | 7 | 4 | 27 |
| 8 | David | 2473 | 6 | 8 | 8 | 9 | 31 |
| 9 | 9736 | 9 | 7 | 9 | 7 | 32 | |
| 10 | 9796 | 8 | 10 | 10 | 8 | 36 | |
| 11 | 0063 | 7 | 11 | DNC 12 | DNC 12 | 42 | |
| 12 | 8437 | 10 | 12 | 11 | 10 | 43 | |
| 13 | 0776 | DNC 11 | DNC 13 | DNC 12 | 11 | 47 |
Day 8
2025-06-10
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 1 | 1 | 1 | 3 |
| 2 | Chris van Rossem | 9978 | 2 | 2 | 2 | 6 |
| 3 | Jeremy Martin | 1191 | 4 | 3 | 3 | 10 |
| 4 | Michael | 3633 | 3 | 4 | DNC 6 | 13 |
| 5 | 9736 | 5 | 5 | 4 | 14 | |
| 6 | 5146 | 6 | 6 | 5 | 17 | |
| 7 | Jason | 3294 | 7 | DNF 8 | DNC 6 | 21 |
| 8 | 7558 | DNC 8 | 7 | DNC 6 | 21 |
Day 7
2025-06-03
| Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Rob Koci | 8334 | 1 | 2 | 3 |
| 2 | Jeremy Martin | 1191 | 3 | 1 | 4 |
| 3 | Chris van Rossem | 9978 | 2 | 4 | 6 |
| 4 | Ray Davies | 5065 | 4 | 3 | 7 |
| 5 | 9736 | 5 | 5 | 10 | |
| 6 | David | 2473 | 7 | 6 | 13 |
| 7 | 9616 | 6 | 9 | 15 | |
| 8 | 7232 | 9 | 11 | 20 | |
| 9 | 9796 | 11 | 10 | 21 | |
| 10 | 0163 | DNC 15 | 7 | 22 | |
| 11 | 6104 | 8 | DNC 14 | 22 | |
| 12 | 8840 | DNC 15 | 8 | 23 | |
| 13 | 5146 | 10 | DNC 14 | 24 | |
| 14 | Jason | 3294 | 12 | DNC 14 | 26 |
| 15 | 8437 | 14 | 12 | 26 | |
| 16 | 7408 | 13 | DNC 14 | 27 | |
| 17 | 5436 | DNC 15 | 13 | 28 |
Day 6
2025-05-27
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 2 | 5 | 1 | 8 |
| 2 | Rob Koci | 8334 | 1 | 4 | 3 | 8 |
| 3 | Nigel | 0133 | 3 | 3 | 2 | 8 |
| 4 | Joe van Rossem | 7 | 5 | 1 | 4 | 10 |
| 5 | 9616 | 6 | 2 | 7 | 15 | |
| 6 | Jeremy Martin | 5011 | 4 | 6 | 6 | 16 |
| 7 | Jason | 3294 | 8 | 11 | 5 | 24 |
| 8 | 0776 | 7 | 9 | 9 | 25 | |
| 9 | Frank Goldschleger | 7865 | 9 | 7 | 10 | 26 |
| 10 | 8840 | 10 | 8 | 8 | 26 | |
| 11 | 9736 | 11 | 10 | 11 | 32 | |
| 12 | 0 | 12 | DNC 12 | DNC 12 | 36 |
Day 5
2025-05-20
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 1 | 1 | 3 | 5 |
| 2 | Ray Davies | 5065 | 2 | 3 | 2 | 7 |
| 3 | Rob Koci | 8334 | DNC 6 | 2 | 1 | 9 |
| 4 | Mike Doell | 6263 | 3 | 4 | 4 | 11 |
| 5 | Frank Goldschleger | 7865 | 4 | 6 | 6 | 16 |
| 6 | David | 2473 | 5 | 5 | 7 | 17 |
| 7 | 8840 | DNC 6 | 7 | 5 | 18 |
Day 4
2025-05-18
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris van Rossem | 9978 | 2 | 2 | 1 | 5 |
| 2 | Ray Davies | 5065 | 1 | 1 | DNF 4 | 6 |
| 3 | Rob Koci | 8334 | 3 | 3 | 2 | 8 |
| 4 | 7576 | 4 | 4 | 3 | 11 |
Day 3
2025-05-10
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 1 | 1 | 2 | 2 | 6 |
| 2 | Nigel | 0133 | 3 | 2 | 1 | 1 | 7 |
| 3 | Frank Goldschleger | 7865 | 2 | 4 | 4 | 3 | 13 |
| 4 | 2672 | 4 | 3 | 5 | 4 | 16 | |
| 5 | David | 2473 | 5 | 5 | 3 | 5 | 18 |
Day 2
2025-05-04
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 1 | 1 | 2 | 1 | 5 |
| 2 | Chris van Rossem | 9978 | 2 | 2 | 1 | 2 | 7 |
| 3 | 9736 | 4 | 3 | 3 | 3 | 13 | |
| 4 | Mike Doell | 6263 | 3 | 4 | OCS 5 | 5 | 17 |
| 5 | 5146 | 5 | 5 | 4 | 4 | 18 |
Day 1
2025-04-27
| Rank | Competitor | Sail # | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Chris van Rossem | 9978 | 1 | 1 | 2 |
| 2 | Joe van Rossem | 7 | 3 | 2 | 5 |
| 3 | Mike Doell | 6263 | 2 | DNF 3 | 5 |