Final Results 2026
For the Water Rats Laser club racing
| Rank | Competitor | Sail # | Day 1 | Day 2 | Day 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 1 | 2 | 2 | 5 |
| 2 | Ray Davies | 5065 | 4 | 1 | 1 | 6 |
| 3 | 5371 | 6 DNC | 5 | 3 | 14 | |
| 4 | Michael | 3633 | 6 DNC | 3 | 11 DNC | 20 |
| 5 | 9616 | 6 DNC | 4 | 11 DNC | 21 | |
| 6 | 6637 | 6 DNC | 11 DNC | 4 | 21 | |
| 7 | 0622 | 6 DNC | 11 DNC | 5 | 22 | |
| 8 | 9334 | 6 DNC | 6 | 11 DNC | 23 | |
| 9 | Jason | 3294 | 6 DNC | 11 DNC | 6 | 23 |
| 10 | Chris van Rossem | 9978 | 2 | 11 DNC | 11 DNC | 24 |
| 11 | Joe van Rossem | 7 | 5 | 8 | 11 DNC | 24 |
| 12 | 4031 | 6 DNC | 7 | 11 DNC | 24 | |
| 13 | 9956 | 6 DNC | 11 DNC | 7 | 24 | |
| 14 | 9469 | 3 | 11 DNC | 11 DNC | 25 | |
| 15 | 7848 | 6 DNC | 11 DNC | 8 | 25 | |
| 16 | 5146 | 6 DNC | 9 | 11 DNC | 26 | |
| 17 | 3189 | 6 DNC | 11 DNC | 9 | 26 | |
| 18 | 7558 | 6 DNC | 10 | 11 DNC | 27 | |
| 19 | Frank Goldschleger | 7865 | 6 DNC | 11 DNC | 10 | 27 |
Day 3
2026-06-03
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 1 | 1 | 2 | 1 | 5 |
| 2 | Nigel | 0133 | 3 | 2 | 4 | 2 | 11 |
| 3 | 5371 | 2 | 5 | 1 | 4 | 12 | |
| 4 | 6637 | 4 | 3 | 6 | 6 | 19 | |
| 5 | 0622 | 6 | 6 | 3 | 7 | 22 | |
| 6 | Jason | 3294 | 7 | 4 | 8 | 8 | 27 |
| 7 | 9956 | DNC 9 | DNC 9 | 7 | 3 | 28 | |
| 8 | 7848 | DNC 9 | DNC 9 | 5 | 5 | 28 | |
| 9 | 3189 | 5 | 7 | 9 | 9 | 30 | |
| 10 | Frank Goldschleger | 7865 | 8 | 8 | 9 | 9 | 34 |
Day 2
2026-05-26
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Ray Davies | 5065 | 2 | 2 | 3 | 7 |
| 2 | Nigel | 0133 | 5 | 1 | 2 | 8 |
| 3 | Michael | 3633 | 1 | 3 | 4 | 8 |
| 4 | 9616 | 4 | DSQ 9 | 1 | 14 | |
| 5 | 5371 | 3 | 7 | 5 | 15 | |
| 6 | 9334 | 7 | 4 | 8 | 19 | |
| 7 | 4031 | 6 | 5 | DNC 9 | 20 | |
| 8 | Joe van Rossem | 7 | 8 | 6 | DNF 9 | 23 |
| 9 | 5146 | 9 | 8 | 7 | 24 | |
| 10 | 7558 | DNC 10 | DNC 9 | 6 | 25 |
Day 1
2026-05-03
| Rank | Competitor | Sail # | Race 1 | Race 2 | Race 3 | Total |
|---|---|---|---|---|---|---|
| 1 | Nigel | 0133 | 2 | 1 | 2 | 5 |
| 2 | Chris van Rossem | 9978 | 1 | 4 | 1 | 6 |
| 3 | 9469 | 3 | 2 | 4 | 9 | |
| 4 | Ray Davies | 5065 | 4 | 3 | 5 | 12 |
| 5 | Joe van Rossem | 7 | 5 | 5 | 3 | 13 |